Notice: Information on whisky products for export
The following is a partial list of Hombo Shuzo (Mars Whisky) products exported from Japan.
Please contact us for details on the regions where they are sold and handled.
Products list for export
Japanese Whisky
| Product | Edition | ABV | Note |
|---|---|---|---|
| Single Malt Komagatake | 2023 | 50% | |
| 2022 | 50% | ||
| 2021 | 48% | ||
| 2020 | 50% | ||
| 2019 | 48% | ||
| 2018 | 48% | ||
| Single Malt Tsunuki | 2024 | 50% | |
| 2023 | 50% | ||
| 2022 | 50% | ||
| Blended Malt MARS The Y.A. | #02 | 49% | |
| #01 | 52% |
Blended Whisky
| Product | Edition | ABV | Note |
|---|---|---|---|
| Iwai | 40% | ||
| 45 | 45% | U.S. only | |
| Iwai Tradition | 40% | ||
| Wine Cask Finish | 40% | ||
| Sherry Cask Finish | 40% | ||
| Haru Sakura Cask Finish | 40% | U.S. only | |
| Natsu Umeshu Cask Finish | 40% | U.S. only | |
| Aki Wine Cask Finish | 40% | U.S. only | |
| Fuyu Chestnut Cask Finish | 40% | U.S. only | |
| The Lucky Cat | Hana & Choco | 43% | |
| May & Luna | 43% | ||
| Luna | 40% | ||
| Choco | 40% | ||
| Hana | 43% | ||
| May | 40% | ||
| Kasei | 40% | Europe only | |
| Hoshino Shizuku | 40% | China only | |
| Premium | 43% | China only | |
| Kura | 40% | Taiwan, China only | |
| Kisoyama | 40% | U.S. only | |
| Yuhi | 40% | U.S. only |
Blended Malt Whisky
| Product | Edition | ABV | Note |
|---|---|---|---|
| Mars Maltage Cosmo | Malt Selection | 43% | |
| Wine Cask Finish | 43% | ||
| MANZANILLA Cask Finish | 42% | ||
| Kisoyama Blenders Reserve | 43% | U.S. only |
Contact for this topic
Overseas Sales DepartmentTEL +81 099-822-7002