New Release: Mars Wine Animal Series (2 Products)

Hombo Shuzo Co., Ltd. is proud to announce the release of two new wines: “Chateau Mars Muscat Bailey A PenguinA 2024” and “Chateau Mars Koshu Polarello 2024”.
Mars Wine Animal Series
Muscat Bailey A PenguinA 2024
With their striking black-and-white contrast, penguins waddle along with a delightful clumsiness, looking full of joy even when they stumble and tumble. This unique, utterly endearing sight inspired the creation of this one-of-a-kind red wine. Bright, charming flavors of Muscat Bailey A unfold with inviting aromas of fresh red berries, like strawberries. Best enjoyed light and refreshing as a “chilled red.”
*PenguinA: A playful portmanteau blending “Penguin” and “Muscat Bailey A.”
| Name | Muscat Bailey A PenguinA 2024 |
|---|---|
| Category | Japanese Wine |
| Type | Red Wine (Light Body) |
| ABV | 12% |
| Quantity | 12 bottles / case |
| Size | 750ml |
| SRP | 1,588 JPY (excl. tax) |
| JAN | 4976881424814 |
| SKU | 42481 |
| GTIN | 34976881424815 |
| Release | Mid-June |
| Remarks | Limited quantity |
| Unit | W (mm) | H (mm) | D (mm) | Wt (kg) |
|---|---|---|---|---|
| Bottle | 80 | 297 | 80 | 1.2 |
| Case | 365 | 320 | 275 | 15.7 |
Koshu Polarello 2024
White upon white in the softly falling snow; a polar bear cub playing innocently on the ice while its parent warmly watches over. This white wine was crafted to evoke this beautiful contrast of pristine cold and tender warmth.Delicate fruit aromas of white peach and Japanese pear unfold into a gentle palate with a hint of sweetness and a modest alcohol content. Best enjoyed well-chilled to fully appreciate its refreshing crispness and a subtle effervescence.
*Polarello: A playful term created to mean “a small, adorable polar bear.”
| Name | Koshu Polarello 2024 |
|---|---|
| Category | Japanese Wine |
| Type | White Wine (Medium Dry) |
| ABV | 8% |
| Quantity | 12 bottles / case |
| Size | 750ml |
| SRP | 1,588 JPY (excl. tax) |
| JAN | 4976881424821 |
| SKU | 42482 |
| GTIN | 34976881424822 |
| Release | Mid-June |
| Remarks | Limited quantity |
| Unit | W (mm) | H (mm) | D (mm) | Wt (kg) |
|---|---|---|---|---|
| Bottle | 80 | 297 | 80 | 1.2 |
| Case | 365 | 320 | 275 | 15.7 |
Contact for this topic
Marketing HeadquartersTEL:099-822-7003

