Release: Introduction of Aluminum-Free Cartons

Hombo Shuzo Co., Ltd. will progressively begin shipping 12 carton products, including the Honkaku Shochu “ARAWAZA Sakurajima” and “Kurokoji jitate Sakurajima,” in new “Aluminum-Free Cartons” featuring an eco-friendly film, starting in late August 2026.
Transition to the Eco-Friendly “Aluminum-Free Carton”
Conventional shochu cartons have typically been disposed of as combustible waste because the interior aluminum foil lining is difficult to separate. The newly introduced “Aluminum-Free Carton” replaces the aluminum foil with a highly barrier-resistant, eco-friendly film. This maintains the same level of barrier protection as aluminum while allowing the carton to be recycled in the same way as standard milk cartons after use.
Additionally, our 900ml cartons will be updated to a slimmer, space-efficient design. They will also feature a “pull-less cap” with a tamper-evident mechanism that allows consumers to visually confirm opening while maintaining a secure seal without an inner plug. This eliminates the need for shrink-film wrapping. By transitioning to this eco-friendly packaging, we are committed to reducing our environmental impact, including lowering CO2 emissions by decreasing the use of shrink-film wrapping.
Product
| Product cartons | ABV | Size | Quantity | JAN |
|---|---|---|---|---|
| Takaraboshi white liquor | 35 | 1800 | 6 | 4976881200364 |
| Takaraboshi | 20 | 1800 | 6 | 4976881200548 |
| Takaraboshi | 20 | 900 | 6 | 4976881201361 |
| Takaraboshi rice | 20 | 1800 | 6 | 4976881220379 |
| Yukuri Takaraboshi | 20 | 1800 | 6 | 4976881220485 |
| Sakurajima | 25 | 1800 | 6 | 4976881247833 |
| Kurokoji jitate Sakurajima | 25 | 1800 | 6 | 4976881244757 |
| Kurokoji jitate Sakurajima | 25 | 900 | 6 | 4976881245730 |
| Kurokoji jitate Sakurajima | 20 | 1800 | 6 | 4976881244764 |
| ARAWAZA Sakurajima | 25 | 1800 | 6 | 4976881247468 |
| ARAWAZA Sakurajima | 20 | 1800 | 6 | 4976881253674 |
| Imodon | 25 | 1800 | 6 | 4976881250505 |
| Unit | W (mm) | H (mm) | D (mm) |
|---|---|---|---|
| 1800ml | 85 | 300 | 85 |
| 900ml | 70 | 215 | 70 |
Contact for this topic
Marketing HeadquartersTEL:099-822-7003