Release: Sakurajima Nengou Shochu 2026

Hombo Shuzo Co., Ltd. is proud to introduce “Sakurajima Nengou shochu 2026.”
Crafted exclusively from sweet potatoes harvested in 2026, then distilled and bottled to capture the seasonal essence and vibrant character of this year’s harvest.
Product Description
While this shochu delivers the fresh, lively vibrancy of freshly harvested sweet potatoes upon release, bottle aging allows its aromas and flavors to deepen and mature over time, offering the unique enjoyment of vintage variations with every passing year. Furthermore, the Sakurajima Nengou shochu series features an exclusive art label each year.
The 2026 label showcases the work of Takujiro Ishihara, winner of the Sakurajima Art Label Award at the 27th Sakurajima Art Exhibition held in Feb. 2026. We invite you to savor the harmony of this fine spirit and its ever-evolving artistic expression.
Sakurajima Nengou shochu Specifications


| Name | Sakurajima Nengou shochu 2026 | |
|---|---|---|
| Category | Honkaku Shochu (Imo Shochu) | |
| Ingredients | Sweet Potato (Kagoshima), Kome koji (Japanese rice) | |
| ABV | 25% | |
| Size | 1800ml | 900ml |
| Quantity | 6 bottles / Plastic crate | 12 bottles / Carton |
| SRP | 2,087 JPY (excl. tax) | 1,119 JPY (excl. tax) |
| JAN | 4976881256958 | 4976881256965 |
| SKU | 25695 | 25696 |
| GTIN | – | 34976881256966 |
| Release | Early Oct. 2026 | |
| Remarks | Limited quantity | |
| Unit | W (mm) | H (mm) | D (mm) | Wt (kg) |
|---|---|---|---|---|
| 1800ml Bottle | 105 | 400 | 105 | 2.7 |
| 1800ml Case | 397 | 438 | 271 | 18.77 |
| 900ml Bottle | 79 | 292 | 79 | 1.4 |
| 900ml Case | 365 | 320 | 275 | 17.6 |
Contact for this topic
Marketing HeadquartersTEL:099-822-7003