Koshu Hosaka Shukaku
Sold
Out
GOLD
Koshu Hosaka Shukaku
The southwest-facing slopes, at elevations of 400 to 700 meters, benefit from a cool climate with long sunshine hours and low rainfall. Nurtured by foothill breezes and a unique clay-like soil, the grapes develop high concentration and a flavor profile with a firm structure.
To fully express the character of these Hosaka-grown Koshu grapes, we employ meticulous fermentation management and age the wine in French oak barrels. This process yields a slightly dry wine with subtle oak aromas and a full-bodied palate.
"Chateau Mars Koshu Hosaka Shukaku" is a masterpiece of Koshu wine that showcases the full extent of Mars Wine's expertise.
DiscontinuedJapanese WineWhite Wine
Line up
| Size | ABV | Vintage | Bottles | JAN | |
|---|---|---|---|---|---|
| 720ml | 12% | 2020 | 23,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2019 | 24,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2018 | 20,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2017 | 25,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2016 | 23,500 | 4976881413023 | Discontinued |
| 720ml | 12% | 2015 | 24,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2014 | 20,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2013 | 18,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2012 | 30,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2011 | 21,500 | 4976881413023 | Discontinued |
| 720ml | 12% | 2010 | 20,800 | 4976881413023 | Discontinued |
| 720ml | 12% | 2009 | 22,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2008 | 18,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2007 | 18,000 | 4976881413023 | Discontinued |
| 720ml | 12% | 2006 | 16,472 | 4976881413023 | Discontinued |
| 720ml | 12% | 2005 | 16,821 | 4976881413023 | Discontinued |
| 720ml | 12% | 2004 | 10,228 | 4976881413023 | Discontinued |
| 720ml | 12% | 2003 | 9,352 | 4976881413023 | Discontinued |
- NAME
- Koshu Hosaka Shukaku
- CATEGORY
- Japanese wine
- TYPE
- White wine
- BODY
- Slightly Dry
- INGREDIENTS
- Grapes (Hosaka) / Sulfites
- ORIGIN
- Hosaka District (Nirasaki City, Yamanashi)
- VARIETALS
- Koshu
- WINERY
- Mars Hosaka Winery
- PRODUCER
- Hombo Shuzo Co.,Ltd.+M











