Haru no Wine Kyoho & Peach
Seasonal
Limited
Haru no Wine Kyoho & Peach
The Taste of Spring: Kyoho & Peach
In the sweet and soft scent of peaches, the elegant flavor of Kyoho grapes spreads, creating a delicate hue of rose wine that exudes the breath of spring and elegance. Please enjoy this seasonal limited edition fresh sweet rose wine.
Line up
| Size | ABV | Vintage | JAN | Price(JPY) | |
|---|---|---|---|---|---|
| 500ml | 6% | 2025 | 4976881422759 | ¥ 996 | |
| 500ml | 6% | 2024 | 4976881422759 | ¥ 996 | |
| 500ml | 6% | 2023 | 4976881422759 | Discontinued | |
| 720ml | 6% | 2022 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2021 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2020 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2019 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2018 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2017 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2016 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2015 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2014 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2013 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2012 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2011 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2010 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2009 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2008 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2007 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2006 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2005 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2004 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2003 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2002 | 4976881412163 | Discontinued | |
| 720ml | 6% | 2001 | 4976881412163 | Discontinued |
- NAME
- Haru no Wine Kyoho & Peach
- CATEGORY
- Wine
- TYPE
- Rose wine
- BODY
- Sweet
- INGREDIENTS
- Grapes (Japanese), Peach juice from concentrate (Japanese) / Sulfites
- VARIETALS
- Kyoho, Peach
- WINERY
- Mars Yamanashi Winery
- PRODUCER
- Hombo Shuzo Co.,Ltd.+M











