Kurokoji jitate Sakurajima
GOLD
Kurokoji jitate Sakurajima
Satsuma ShochuImo ShochuHonkaku Shochu
Line up
| Size | Package | ABV | JAN | Price(JPY) | |
|---|---|---|---|---|---|
| 900ml | Bottle | 25% | 4976881244498 | ¥ 1,099 | |
| 1800ml | Bottle | 25% | 4976881244481 | ¥ 2,050 | |
| 900ml | Paper carton | 25% | 4976881245730 | ¥ 1,078 | |
| 1800ml | Paper carton | 25% | 4976881244757 | ¥ 2,030 | |
| 720ml | Bottle | 25% | 4976881245044 | ¥ 1,228 | |
| 900ml | Bottle | 20% | 4976881244511 | ¥ 964 | |
| 1800ml | Paper carton | 20% | 4976881244764 | ¥ 1,767 |
- NAME
- Kurokoji jitate Sakurajima
- CATEGORY
- Honkaku shochu
- TYPE
- Imo shochu
- INGREDIENTS
- Sweet potatoes (Kagoshima), Kome koji (Japanese rice)
- DISTILLATION
- Single atmospheric distillation
- KOJI
- Black koji
- WATER
- Chiran natural water
- DISTILLERY
- Chiran Distillery
- PRODUCER
- Hombo Shuzo Co.,Ltd.





















