Sakurajima Nengou shochu
Sakurajima Nengou shochu
Single Vintage Imo Shochu
"Sakurajima Nengo Shochu" is a single-year vintage Imo Shochu, crafted exclusively from sweet potatoes harvested that autumn, then distilled and bottled within the same year.
This seasonal Imo Shochu highlights the freshness of "Koganesengan" sweet potatoes, freshly harvested in Minami Satsuma, Kagoshima Prefecture. It offers a fresh, light sweetness and aroma, characterized by a lively and vibrant taste.
Imo Shochu offers the unique pleasure of tasting a freshly distilled spirit (Shinshu), while also allowing you to appreciate how the aroma and flavor evolve with aging, as well as the subtle differences between each vintage.
By storing the bottle alongside your memories of that year, you can enjoy the mellowed aromas that develop over time and compare the unique characteristics of each year's Nengo Shochu.
The label design changes annually, featuring artwork selected for the "Sakurajima Art Label Award" from the Sakurajima Art Exhibition.
This seasonal Imo Shochu highlights the freshness of "Koganesengan" sweet potatoes, freshly harvested in Minami Satsuma, Kagoshima Prefecture. It offers a fresh, light sweetness and aroma, characterized by a lively and vibrant taste.
Imo Shochu offers the unique pleasure of tasting a freshly distilled spirit (Shinshu), while also allowing you to appreciate how the aroma and flavor evolve with aging, as well as the subtle differences between each vintage.
By storing the bottle alongside your memories of that year, you can enjoy the mellowed aromas that develop over time and compare the unique characteristics of each year's Nengo Shochu.
The label design changes annually, featuring artwork selected for the "Sakurajima Art Label Award" from the Sakurajima Art Exhibition.
Satsuma ShochuImo ShochuHonkaku Shochu
Line up
| Size | Package | Vintage | ABV | JAN | Price(JPY) | |
|---|---|---|---|---|---|---|
| 900ml | Bottle | 2025 | 25% | 4976881256439 | ¥ 1,099 | |
| 1800ml | Bottle | 2025 | 25% | 4976881256446 | ¥ 2,050 | |
| 900ml | Bottle | 2024 | 25% | 4976881256163 | ¥ 1,099 | |
| 1800ml | Bottle | 2024 | 25% | 4976881256156 | ¥ 2,050 | |
| 900ml | Bottle | 2023 | 25% | 4976881255753 | ¥ 1,099 | |
| 1800ml | Bottle | 2023 | 25% | 4976881255746 | ¥ 2,050 | |
| 900ml | Bottle | 2022 | 25% | 4976881255449 | ¥ 1,099 | |
| 1800ml | Bottle | 2022 | 25% | 4976881255432 | ¥ 2,050 | |
| 900ml | Bottle | 2021 | 25% | 4976881255289 | Discontinued | |
| 1800ml | Bottle | 2021 | 25% | 4976881255272 | Discontinued | |
| 900ml | Bottle | 2020 | 25% | 4976881254992 | Discontinued | |
| 1800ml | Bottle | 2020 | 25% | 4976881254985 | Discontinued | |
| 900ml | Bottle | 2019 | 25% | 4976881254718 | Discontinued | |
| 1800ml | Bottle | 2019 | 25% | 4976881254701 | Discontinued | |
| 900ml | Bottle | 2018 | 25% | 4976881254039 | Discontinued | |
| 1800ml | Bottle | 2018 | 25% | 4976881254022 | Discontinued | |
| 900ml | Bottle | 2017 | 25% | 4976881253704 | Discontinued | |
| 1800ml | Bottle | 2017 | 25% | 4976881253698 | Discontinued | |
| 900ml | Bottle | 2016 | 25% | 4976881252592 | Discontinued | |
| 1800ml | Bottle | 2016 | 25% | 4976881252585 | Discontinued | |
| 900ml | Bottle | 2015 | 25% | 4976881252158 | Discontinued | |
| 1800ml | Bottle | 2015 | 25% | 4976881252141 | Discontinued | |
| 900ml | Bottle | 2014 | 25% | 4976881251199 | Discontinued | |
| 1800ml | Bottle | 2014 | 25% | 4976881251182 | Discontinued | |
| 900ml | Bottle | 2013 | 25% | 4976881250710 | Discontinued | |
| 1800ml | Bottle | 2013 | 25% | 4976881250703 | Discontinued | |
| 900ml | Bottle | 2012 | 25% | 4976881248540 | Discontinued | |
| 1800ml | Bottle | 2012 | 25% | 4976881248533 | Discontinued | |
| 900ml | Bottle | 2011 | 25% | 4976881248106 | Discontinued | |
| 1800ml | Bottle | 2011 | 25% | 4976881248090 | Discontinued | |
| 900ml | Bottle | 2010 | 25% | 4976881247512 | Discontinued | |
| 1800ml | Bottle | 2010 | 25% | 4976881247505 | Discontinued | |
| 900ml | Bottle | 2009 | 25% | 4976881247406 | Discontinued | |
| 1800ml | Bottle | 2009 | 25% | 4976881247390 | Discontinued | |
| 900ml | Bottle | 2008 | 25% | 4976881246553 | Discontinued | |
| 1800ml | Bottle | 2008 | 25% | 4976881246546 | Discontinued | |
| 900ml | Bottle | 2007 | 25% | 4976881246171 | Discontinued | |
| 1800ml | Bottle | 2007 | 25% | 4976881246164 | Discontinued | |
| 900ml | Bottle | 2006 | 25% | 4976881245839 | Discontinued | |
| 1800ml | Bottle | 2006 | 25% | 4976881245822 | Discontinued | |
| 900ml | Bottle | 2005 | 25% | 4976881245341 | Discontinued | |
| 1800ml | Bottle | 2005 | 25% | 4976881245334 | Discontinued | |
| 900ml | Bottle | 2004 | 25% | 4976881245075 | Discontinued | |
| 1800ml | Bottle | 2004 | 25% | 4976881245068 | Discontinued | |
| 900ml | Bottle | 2003 | 25% | 4976881244740 | Discontinued | |
| 1800ml | Bottle | 2003 | 25% | 4976881244733 | Discontinued | |
| 900ml | Bottle | 2002 | 25% | 4976881244207 | Discontinued | |
| 1800ml | Bottle | 2002 | 25% | 4976881244191 | Discontinued |
- NAME
- Sakurajima Nengou shochu
- CATEGORY
- Honkaku shochu
- TYPE
- Imo shochu
- FEATURE
- Vintage (New shochu from Year)
- INGREDIENTS
- Sweet potatoes (Kagoshima), Kome koji (Japanese rice)
- DISTILLATION
- Single atmospheric distillation
- KOJI
- White koji
- WATER
- Chiran natural water
- DISTILLERY
- Chiran Distillery
- PRODUCER
- Hombo Shuzo Co.,Ltd.






























































