Shinshu Miyada Wine Shiki
Shinshu Miyada Wine Shiki
Wild Grape Yama Sauvignon from Miyada
"Shinshu Miyada Wine Shiki" is made from Yamsovinion grapes harvested in the same year in Miyada Village, a natural-rich area known as "Ina Valley" located between the Southern Central Alps and Southern Alps in Nagano Prefecture.
This wine, showing a vivid purple hue with abundant purple pigments, carries the aromas of Cabernet Sauvignon and wild, nostalgic flavors of mountain grapes. It inherits the characteristics of both Cabernet Sauvignon and mountain grapes, containing polyphenols with antioxidant and fat absorption inhibiting effects, as well as organic acids with sterilization and digestion promotion effects.
This wine, showing a vivid purple hue with abundant purple pigments, carries the aromas of Cabernet Sauvignon and wild, nostalgic flavors of mountain grapes. It inherits the characteristics of both Cabernet Sauvignon and mountain grapes, containing polyphenols with antioxidant and fat absorption inhibiting effects, as well as organic acids with sterilization and digestion promotion effects.
Line up
| Size | ABV | Vintage | Bottles | JAN | Price(JPY) | |
|---|---|---|---|---|---|---|
| 720ml | 12% | 2024 | 4,000 | 4976881423886 | ¥ 2,187 | |
| 720ml | 12% | 2023 | 4,000 | 4976881423886 | Discontinued | |
| 720ml | 12% | 2022 | 3,200 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2021 | 6,000 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2020 | 5,700 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2019 | 4,400 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2018 | 9,200 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2017 | 10,500 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2016 | 13,500 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2015 | 12,000 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2014 | 8,000 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2013 | 6,071 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2012 | 5,224 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2011 | 4,870 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2010 | 5,343 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2009 | 5,295 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2008 | 5,259 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2007 | 6,484 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2006 | 6,289 | 4976881413474 | Discontinued | |
| 720ml | 12% | 2005 | 7,158 | 4976881413474 | Discontinued |
- NAME
- Shinshu Miyada Wine Shiki
- CATEGORY
- Japanese wine
- TYPE
- Red wine
- BODY
- Medium body
- INGREDIENTS
- Grapes (Miyata Village) / Sulfites
- ORIGIN
- Miyada Village (Kamiina District, Nagano)
- VARIETALS
- Yama Sauvignon
- WINERY
- Mars Komagatake Distillery
- PRODUCER
- Hombo Shuzo Co.,Ltd.+M












